Parameter | How It Is Monitored |
---|---|
Driver’s Seat Switch | Parallel connection to seat switch. Active when seat is occupied. |
Driver’s Door Switch | Parallel connection to existing door open switch. Active when door is open. |
PTO | Parallel connection to existing PTO output. Active when PTO on (Optional Requirement). |
Stability Legs Retracted | Parallel connection to existing stability legs output. Active when legs extended (Optional Requirement). |
Ignition | Parallel connection to existing ignition output. Active when ignition is on. |
Ground Speed | Speed and Distance Radar This device uses Doppler radar to determine the relative velocity and range of an object. The intent is to measure ground speed by angling it to the ground under the vehicle. |
Bypass | An input generated on the remote display that inhibits device operation. |
Equipment Management has always had a strongly embedded culture of safety and quality that is the foundation of the way we conduct business.
Working to the highest standards with honesty and sincerity to forge and keep relationships for future success.
Building relationships and trust through a consultation process to achieve and deliver on each and every promise.
Employing and empowering problem-solving creative thinkers that have ambition to lead the Mechanical and asset management industry into the future.